RG PGA Projections

PLAYER SALARY POS FPTS FPTS/$ OPTO POWN WIN_PROB TOP_5_PROB TOP_10_PROB TOP_20_PROB MAKE_CUT_PROB NOTO_RATING FLOOR CEIL
Si Woo Kim 10500 G 44.76 4.26 30.93 19.4% 0.0644 0.2717 0.4073 0.5834 0.8488 80.5 24.91 55.84
Jason Day 9800 G 43.65 4.45 22.69 1.2% 0.0427 0.1961 0.3164 0.4852 0.7915 82.9 18.28 56.59
Adam Scott 10100 G 43.47 4.3 17.35 6.5% 0.0353 0.1615 0.2731 0.4339 0.7696 87.2 18.26 57.17
Alex Noren 10300 G 42.13 4.09 16.55 32.1% 0.0312 0.1485 0.2627 0.4296 0.7776 84.8 17.99 54.85
Stephan Jaeger 9600 G 41.38 4.31 16.22 16.7% 0.0312 0.1505 0.2591 0.4322 0.7609 83.2 17.53 54.03
Adam Schenk 9000 G 41.3 4.59 19.35 11.3% 0.0306 0.1542 0.2687 0.4322 0.7599 79.3 17.79 54.22

Cover Image Credit: Getty Images

About the Author

ChrisGimino
Chris Gimino (ChrisGimino)

Chris Gimino is a top mind in the industry and one of the primary contributors at RotoGrinders. Together with our team of experts, his work is powering projections, simulations, ownership, and analytics across 10+ sports for betting, DFS, and fantasy pick’em contests. A multiple-time Live Finalist and shipper of 6-figure wins, Chris delivers actionable tools and advice for RotoGrinders Premium subscribers. Follow Chris on Twitter – @ChrisGimino